
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jun 2021 | 2929 | 2232 | 2028 | 451 | 5390 | 2062762 | 9938 | 44628 | 49116 | 64448 |
| May 2021 | 2616 | 1965 | 1734 | 426 | 6679 | 2038184 | 13229 | 53766 | 60923 | 81118 |
| Apr 2021 | 2467 | 1578 | 1567 | 426 | 6242 | 1957773 | 12796 | 47012 | 47340 | 74021 |
| Mar 2021 | 3084 | 1090 | 2215 | 409 | 6689 | 980230 | 12705 | 68691 | 33801 | 95610 |
| Feb 2021 | 3091 | 1296 | 2168 | 366 | 6419 | 962617 | 10254 | 60718 | 36304 | 86560 |
| Jan 2021 | 2211 | 1292 | 1282 | 346 | 7452 | 1067024 | 10747 | 39760 | 40072 | 68553 |
| 2021 | 9068590 | 69669 | 314575 | 267556 | 470310 | |||||
| 2020 | ||||||||||
| Dec 2020 | 4401 | 2940 | 3628 | 371 | 7104 | 2321027 | 11517 | 112482 | 91163 | 136448 |
| Nov 2020 | 3113 | 1958 | 2393 | 383 | 6908 | 1980049 | 11519 | 71794 | 58753 | 93398 |
| Oct 2020 | 1825 | 748 | 1354 | 406 | 5035 | 434424 | 12616 | 42003 | 23215 | 56595 |
| Sep 2020 | 2662 | 1061 | 1927 | 498 | 7387 | 705110 | 14957 | 57832 | 31856 | 79878 |
| Aug 2020 | 3557 | 1943 | 2797 | 491 | 7379 | 1547946 | 15241 | 86709 | 60262 | 110295 |
| Jul 2020 | 2731 | 1046 | 1940 | 496 | 5607 | 1398788 | 15382 | 60159 | 32426 | 84668 |
| Jun 2020 | 5828 | 3546 | 5026 | 430 | 5177 | 4686502 | 12913 | 150803 | 106403 | 174861 |
| May 2020 | 4826 | 2399 | 3789 | 498 | 6552 | 2218610 | 15457 | 117459 | 74369 | 149626 |
| Apr 2020 | 3558 | 3168 | 2936 | 404 | 4705 | 2472841 | 12132 | 88102 | 95050 | 106756 |
| Mar 2020 | 5288 | 4200 | 4692 | 319 | 4646 | 3230945 | 9909 | 145471 | 130229 | 163940 |
| Feb 2020 | 5147 | 3962 | 4275 | 350 | 5803 | 2951134 | 10162 | 123991 | 114909 | 149285 |
| Jan 2020 | 4322 | 3636 | 3376 | 337 | 6435 | 2848866 | 10476 | 104673 | 112722 | 133984 |
| 2020 | 26796242 | 152281 | 1161478 | 931357 | 1439734 | |||||
| 2019 | ||||||||||
| Dec 2019 | 3414 | 2767 | 2652 | 314 | 5601 | 1964023 | 9743 | 82217 | 85803 | 105863 |
| Nov 2019 | 2354 | 2082 | 1585 | 350 | 5562 | 1551255 | 10508 | 47576 | 62486 | 70643 |
| Oct 2019 | 2582 | 2408 | 1843 | 306 | 6211 | 2014504 | 9486 | 57153 | 74672 | 80056 |
| Sep 2019 | 2253 | 2029 | 1404 | 346 | 7186 | 1653667 | 10406 | 42144 | 60872 | 67594 |
| Aug 2019 | 2391 | 2063 | 1557 | 319 | 7142 | 1599654 | 9907 | 48286 | 63977 | 74134 |
| Jul 2019 | 3009 | 2552 | 2052 | 565 | 11340 | 2013113 | 17541 | 63626 | 79124 | 93301 |
| Jun 2019 | 3365 | 2962 | 2480 | 537 | 10174 | 2529943 | 16133 | 74413 | 88876 | 100953 |
| May 2019 | 3239 | 2912 | 2222 | 451 | 9715 | 2537166 | 14000 | 68886 | 90278 | 100415 |
| Apr 2019 | 3657 | 3362 | 2372 | 499 | 12273 | 2851714 | 14988 | 71187 | 100876 | 109734 |
| Mar 2019 | 3857 | 3565 | 2674 | 498 | 12357 | 3105057 | 15458 | 82903 | 110520 | 119582 |
| Feb 2019 | 3353 | 3023 | 2120 | 543 | 11249 | 2835167 | 15205 | 59369 | 84649 | 93899 |
| Jan 2019 | 3603 | 3099 | 2199 | 1112 | 14222 | 3345575 | 34484 | 68190 | 96070 | 111716 |
| 2019 | 28000838 | 177859 | 765950 | 998203 | 1127890 | |||||
| 2018 | ||||||||||
| Dec 2018 | 2645 | 2386 | 1541 | 477 | 9616 | 2294400 | 14800 | 47776 | 73982 | 82008 |
| Nov 2018 | 2625 | 2269 | 1513 | 537 | 10194 | 2465944 | 16127 | 45418 | 68077 | 78769 |
| Oct 2018 | 1838 | 1577 | 931 | 437 | 9375 | 1456569 | 13567 | 28891 | 48907 | 56980 |
| Sep 2018 | 2713 | 2412 | 1525 | 521 | 11482 | 2325917 | 15638 | 45776 | 72380 | 81398 |
| Aug 2018 | 1961 | 1757 | 999 | 405 | 9149 | 1994506 | 12564 | 30991 | 54480 | 60809 |
| Jul 2018 | 1964 | 1793 | 954 | 364 | 8754 | 2070174 | 11292 | 29602 | 55587 | 60886 |
| 2018 | 12607510 | 83988 | 228454 | 373413 | 420850 | |||||
| Totals | 76473180 | 483797 | 2470457 | 2570529 | 3458784 | |||||
| Generated by Webalizer Version 2.21 |