Usage Statistics for wattstowers.us

Summary Period: May 2019
Generated 01-Jun-2019 02:33 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 100415
Total Files 90278
Total Pages 68886
Total Visits 14000
Total KBytes 2537166
Total Unique Sites 9715
Total Unique URLs 287
Total Unique Referrers 3069
Total Unique User Agents 2324
. Avg Max
Hits per Hour 134 438
Hits per Day 3239 4743
Files per Day 2912 4423
Pages per Day 2222 3749
Sites per Day 313 619
Visits per Day 451 582
KBytes per Day 81844 119892
Hits by Response Code
Code 200 - OK 89.90% 90278
Code 206 - Partial Content 0.05% 48
Code 301 - Moved Permanently 0.01% 10
Code 304 - Not Modified 1.31% 1313
Code 400 - Bad Request 0.02% 22
Code 403 - Forbidden 3.25% 3259
Code 404 - Not Found 5.46% 5483
Code 408 - Request Timeout 0.00% 1
Code 412 - Precondition Failed 0.00% 1

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 4743 4.72% 4423 4.90% 3749 5.44% 431 3.08% 482 4.96% 119892 4.73%
2 3674 3.66% 3249 3.60% 2663 3.87% 451 3.22% 523 5.38% 83070 3.27%
3 3527 3.51% 3238 3.59% 2554 3.71% 516 3.69% 522 5.37% 86187 3.40%
4 3318 3.30% 3192 3.54% 2539 3.69% 424 3.03% 389 4.00% 93679 3.69%
5 3873 3.86% 3537 3.92% 2214 3.21% 572 4.09% 610 6.28% 105077 4.14%
6 3874 3.86% 3582 3.97% 2506 3.64% 476 3.40% 459 4.72% 101225 3.99%
7 4604 4.58% 4282 4.74% 3315 4.81% 510 3.64% 504 5.19% 116463 4.59%
8 3814 3.80% 3547 3.93% 2828 4.11% 454 3.24% 465 4.79% 97858 3.86%
9 3932 3.92% 3240 3.59% 2590 3.76% 448 3.20% 465 4.79% 97418 3.84%
10 3141 3.13% 2612 2.89% 2011 2.92% 434 3.10% 444 4.57% 77246 3.04%
11 2999 2.99% 2619 2.90% 2032 2.95% 338 2.41% 324 3.34% 78702 3.10%
12 3051 3.04% 2800 3.10% 2080 3.02% 412 2.94% 378 3.89% 85233 3.36%
13 3041 3.03% 2713 3.01% 1993 2.89% 414 2.96% 442 4.55% 83442 3.29%
14 4454 4.44% 4207 4.66% 3169 4.60% 477 3.41% 495 5.10% 119299 4.70%
15 2818 2.81% 2523 2.79% 2019 2.93% 366 2.61% 414 4.26% 79041 3.12%
16 3665 3.65% 3483 3.86% 2570 3.73% 382 2.73% 426 4.38% 110986 4.37%
17 3323 3.31% 2991 3.31% 2563 3.72% 446 3.19% 465 4.79% 98677 3.89%
18 2913 2.90% 2650 2.94% 2293 3.33% 414 2.96% 414 4.26% 72388 2.85%
19 2896 2.88% 2607 2.89% 2064 3.00% 431 3.08% 498 5.13% 66828 2.63%
20 2987 2.97% 2688 2.98% 2028 2.94% 417 2.98% 518 5.33% 73581 2.90%
21 3113 3.10% 2689 2.98% 2159 3.13% 582 4.16% 619 6.37% 69121 2.72%
22 2261 2.25% 1883 2.09% 1240 1.80% 483 3.45% 509 5.24% 48898 1.93%
23 3260 3.25% 3021 3.35% 2202 3.20% 533 3.81% 577 5.94% 77534 3.06%
24 3185 3.17% 2920 3.23% 2258 3.28% 555 3.96% 578 5.95% 79060 3.12%
25 2135 2.13% 1929 2.14% 1346 1.95% 419 2.99% 427 4.40% 49764 1.96%
26 2724 2.71% 2269 2.51% 1473 2.14% 477 3.41% 462 4.76% 58441 2.30%
27 2275 2.27% 2019 2.24% 1499 2.18% 430 3.07% 410 4.22% 42905 1.69%
28 2106 2.10% 1850 2.05% 1235 1.79% 440 3.14% 480 4.94% 40707 1.60%
29 2610 2.60% 2291 2.54% 1616 2.35% 450 3.21% 471 4.85% 63467 2.50%
30 2199 2.19% 1957 2.17% 1394 2.02% 387 2.76% 441 4.54% 63351 2.50%
31 3900 3.88% 3267 3.62% 2684 3.90% 522 3.73% 474 4.88% 97626 3.85%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 128 3998 3.98% 119 3705 4.10% 92 2862 4.15% 3382 104828 4.13%
1 114 3536 3.52% 104 3231 3.58% 92 2852 4.14% 2856 88527 3.49%
2 123 3834 3.82% 114 3564 3.95% 98 3060 4.44% 3084 95594 3.77%
3 107 3321 3.31% 97 3036 3.36% 93 2899 4.21% 2584 80113 3.16%
4 104 3237 3.22% 96 2977 3.30% 88 2753 4.00% 2615 81052 3.19%
5 116 3607 3.59% 101 3132 3.47% 96 2980 4.33% 2765 85721 3.38%
6 117 3643 3.63% 102 3167 3.51% 94 2925 4.25% 2905 90049 3.55%
7 131 4066 4.05% 109 3379 3.74% 90 2812 4.08% 3114 96537 3.80%
8 145 4512 4.49% 128 3991 4.42% 93 2891 4.20% 3573 110772 4.37%
9 153 4744 4.72% 129 4019 4.45% 100 3100 4.50% 3547 109949 4.33%
10 164 5095 5.07% 152 4717 5.22% 98 3039 4.41% 4361 135201 5.33%
11 148 4612 4.59% 137 4271 4.73% 92 2870 4.17% 3732 115692 4.56%
12 147 4577 4.56% 136 4227 4.68% 92 2852 4.14% 3693 114469 4.51%
13 158 4900 4.88% 132 4094 4.53% 85 2640 3.83% 3733 115714 4.56%
14 155 4829 4.81% 139 4311 4.78% 92 2859 4.15% 3848 119302 4.70%
15 142 4411 4.39% 129 4004 4.44% 84 2621 3.80% 3726 115515 4.55%
16 140 4368 4.35% 129 4025 4.46% 92 2853 4.14% 3792 117563 4.63%
17 143 4458 4.44% 125 3905 4.33% 98 3044 4.42% 3749 116227 4.58%
18 139 4330 4.31% 130 4040 4.48% 92 2866 4.16% 3770 116870 4.61%
19 143 4444 4.43% 132 4100 4.54% 97 3008 4.37% 3738 115882 4.57%
20 135 4207 4.19% 122 3797 4.21% 93 2913 4.23% 3381 104796 4.13%
21 131 4078 4.06% 117 3633 4.02% 89 2786 4.04% 3450 106946 4.22%
22 124 3854 3.84% 113 3513 3.89% 86 2674 3.88% 3231 100150 3.95%
23 121 3754 3.74% 110 3440 3.81% 87 2727 3.96% 3216 99697 3.93%

Top 30 of 287 Total URLs
# Hits KBytes URL
1 43429 43.25% 1102527 43.46% /webalizer/
2 7168 7.14% 40738 1.61% /
3 3743 3.73% 37119 1.46% /webalizer/usage_201708.html
4 2577 2.57% 313964 12.37% /webalizer/usage_201804.html
5 2369 2.36% 109278 4.31% /css/watts_towers.jpg
6 2218 2.21% 1976 0.08% /css/general.css
7 2133 2.12% 84519 3.33% /images/webmaster.jpg
8 2018 2.01% 101222 3.99% /images/home-logo.png
9 1899 1.89% 327172 12.90% /images/backgrounds/bg.jpg
10 1889 1.88% 331 0.01% /images/backgrounds/bg_table_gradient.png
11 1888 1.88% 275 0.01% /images/backgrounds/bg-table.png
12 1867 1.86% 359 0.01% /images/backgrounds/bg_table_gradient_flip.png
13 1666 1.66% 4089 0.16% /towers.ico
14 1533 1.53% 30935 1.22% /images/sam-working.jpg
15 1293 1.29% 1891 0.07% /images/nelson-mandela.jpg
16 757 0.75% 4396 0.17% /history.htm
17 660 0.66% 2303 0.09% /admission_opening_hours_tours.htm
18 655 0.65% 11417 0.45% /images/sam_up.jpg
19 552 0.55% 2334 0.09% /simon_rodia.htm
20 407 0.41% 15102 0.60% /images/sam-rodia-hands.jpg
21 386 0.38% 1035 0.04% /videos/3D-watts-towers/
22 382 0.38% 3494 0.14% /update/
23 370 0.37% 13782 0.54% /images/structures.jpg
24 357 0.36% 1070 0.04% /map/
25 351 0.35% 1140 0.04% /facts_figures.htm
26 350 0.35% 14781 0.58% /images/sam.jpg
27 345 0.34% 1016 0.04% /watts_towers_views/
28 330 0.33% 1195 0.05% /i-build-the-tower/
29 329 0.33% 1455 0.06% /videos/
30 320 0.32% 1552 0.06% /update/manifestations.htm

Top 10 of 287 Total URLs By KBytes
# Hits KBytes URL
1 43429 43.25% 1102527 43.46% /webalizer/
2 1899 1.89% 327172 12.90% /images/backgrounds/bg.jpg
3 2577 2.57% 313964 12.37% /webalizer/usage_201804.html
4 2369 2.36% 109278 4.31% /css/watts_towers.jpg
5 2018 2.01% 101222 3.99% /images/home-logo.png
6 2133 2.12% 84519 3.33% /images/webmaster.jpg
7 66 0.07% 44372 1.75% /update/images/watts-up-july-2015.pdf
8 7168 7.14% 40738 1.61% /
9 3743 3.73% 37119 1.46% /webalizer/usage_201708.html
10 1533 1.53% 30935 1.22% /images/sam-working.jpg

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 7168 7.14% 6488 47.31% /
2 43429 43.25% 2466 17.98% /webalizer/
3 757 0.75% 518 3.78% /history.htm
4 2577 2.57% 515 3.76% /webalizer/usage_201804.html
5 660 0.66% 284 2.07% /admission_opening_hours_tours.htm
6 552 0.55% 264 1.93% /simon_rodia.htm
7 382 0.38% 176 1.28% /update/
8 351 0.35% 137 1.00% /facts_figures.htm
9 345 0.34% 128 0.93% /watts_towers_views/
10 386 0.38% 122 0.89% /videos/3D-watts-towers/

Top 10 of 160 Total Exit Pages
# Hits Visits URL
1 7168 7.14% 6032 44.14% /
2 43429 43.25% 2447 17.90% /webalizer/
3 2577 2.57% 515 3.77% /webalizer/usage_201804.html
4 757 0.75% 513 3.75% /history.htm
5 660 0.66% 390 2.85% /admission_opening_hours_tours.htm
6 552 0.55% 287 2.10% /simon_rodia.htm
7 357 0.36% 159 1.16% /map/
8 351 0.35% 156 1.14% /facts_figures.htm
9 294 0.29% 152 1.11% /contact.htm
10 382 0.38% 148 1.08% /update/

Top 30 of 9715 Total Sites
# Hits Files KBytes Visits Hostname
1 16190 16.12% 16190 17.93% 411059 16.20% 6 0.04% 81.162.112.244
2 4867 4.85% 4867 5.39% 123607 4.87% 183 1.31% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 3578 3.56% 3578 3.96% 90880 3.58% 11 0.08% 128-68-153-157.broadband.corbina.ru
4 3102 3.09% 3102 3.44% 78785 3.11% 221 1.58% vm285692.had.su
5 2344 2.33% 2344 2.60% 286087 11.28% 502 3.59% dedic1264.hidehost.net
6 2252 2.24% 2252 2.49% 57159 2.25% 3 0.02% 81.162.107.186
7 1996 1.99% 1996 2.21% 50670 2.00% 1 0.01% 178-137-162-99.broadband.kyivstar.net
8 1212 1.21% 1212 1.34% 30783 1.21% 1 0.01% 46-119-114-186.broadband.kyivstar.net
9 1112 1.11% 1112 1.23% 28244 1.11% 1 0.01% 46-119-122-200.broadband.kyivstar.net
10 1014 1.01% 1014 1.12% 25751 1.01% 226 1.61% 88.232.170.58.dynamic.ttnet.com.tr
11 1006 1.00% 1006 1.11% 25552 1.01% 124 0.89% 81.214.104.20.dynamic.ttnet.com.tr
12 984 0.98% 984 1.09% 24992 0.99% 2 0.01% 46-119-126-70.broadband.kyivstar.net
13 846 0.84% 846 0.94% 21486 0.85% 219 1.56% 176.110.134.2
14 789 0.79% 789 0.87% 8835 0.35% 21 0.15% 178.76.212.158
15 777 0.77% 777 0.86% 19736 0.78% 178 1.27% 95.12.121.208.dynamic.ttnet.com.tr
16 456 0.45% 456 0.51% 4509 0.18% 1 0.01% 193.37.252.35
17 449 0.45% 449 0.50% 4440 0.17% 1 0.01% 194.59.251.9
18 432 0.43% 336 0.37% 1665 0.07% 24 0.17% crawler.seokicks.de
19 432 0.43% 432 0.48% 4272 0.17% 1 0.01% ip-64-44-244-173.seattle.us.northamericancoax.com
20 390 0.39% 390 0.43% 9906 0.39% 62 0.44% 195.238.108.90
21 390 0.39% 390 0.43% 9906 0.39% 43 0.31% 5.45.86.144
22 374 0.37% 285 0.32% 9976 0.39% 83 0.59% 65.132.59.34
23 372 0.37% 372 0.41% 9449 0.37% 67 0.48% 81.214.104.173.dynamic.ttnet.com.tr
24 357 0.36% 133 0.15% 8201 0.32% 97 0.69% 216.244.66.242
25 347 0.35% 346 0.38% 9066 0.36% 21 0.15% rate-limited-proxy-66-249-89-242.google.com
26 330 0.33% 330 0.37% 8382 0.33% 54 0.39% 195.238.108.91
27 311 0.31% 296 0.33% 3361 0.13% 98 0.70% hn.kd.ny.adsl
28 290 0.29% 290 0.32% 7366 0.29% 51 0.36% 95.10.6.164.dynamic.ttnet.com.tr
29 279 0.28% 279 0.31% 6917 0.27% 14 0.10% 37-115-211-162.broadband.kyivstar.net
30 249 0.25% 248 0.27% 6087 0.24% 17 0.12% rate-limited-proxy-66-249-92-75.google.com

Top 10 of 9715 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16190 16.12% 16190 17.93% 411059 16.20% 6 0.04% 81.162.112.244
2 2344 2.33% 2344 2.60% 286087 11.28% 502 3.59% dedic1264.hidehost.net
3 4867 4.85% 4867 5.39% 123607 4.87% 183 1.31% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 3578 3.56% 3578 3.96% 90880 3.58% 11 0.08% 128-68-153-157.broadband.corbina.ru
5 3102 3.09% 3102 3.44% 78785 3.11% 221 1.58% vm285692.had.su
6 2252 2.24% 2252 2.49% 57159 2.25% 3 0.02% 81.162.107.186
7 1996 1.99% 1996 2.21% 50670 2.00% 1 0.01% 178-137-162-99.broadband.kyivstar.net
8 1212 1.21% 1212 1.34% 30783 1.21% 1 0.01% 46-119-114-186.broadband.kyivstar.net
9 1112 1.11% 1112 1.23% 28244 1.11% 1 0.01% 46-119-122-200.broadband.kyivstar.net
10 1014 1.01% 1014 1.12% 25751 1.01% 226 1.61% 88.232.170.58.dynamic.ttnet.com.tr

Top 30 of 3069 Total Referrers
# Hits Referrer
1 16489 16.42% - (Direct Request)
2 5869 5.84% https://www.youtube.com/watch
3 4418 4.40% https://www.google.com/
4 1996 1.99% https://worldwidepdf.com
5 1304 1.30% https://www.bigskycash.org/WA/Vancouver/
6 1277 1.27% https://www.bigskycash.org/AR/Little-Rock/
7 1213 1.21% https://www.bigskycash.org/OK/Tulsa/
8 1015 1.01% https://www.youtube.com/channel/UC9wLOl5YHaQ4GBMRs-hODgQ
9 987 0.98% https://getery.xyz
10 939 0.94% https://sochipoplanu.ru
11 846 0.84% https://mosbordell.com
12 792 0.79% http://topturne.ru/
13 751 0.75% https://www.bigskycash.org/TN/Memphis/
14 735 0.73% https://www.bigskycash.org/WI/Milwaukee/
15 705 0.70% https://seksvibor.xyz
16 694 0.69% https://www.bigskycash.org/CO/Denver/
17 680 0.68% http://provigil-modafinil.com
18 644 0.64% https://www.bigskycash.org/TX/El-Paso/
19 642 0.64% https://www.bigskycash.org/CA/Ontario/
20 642 0.64% https://www.bigskycash.org/GA/
21 633 0.63% https://www.bigskycash.org/ND/Lakota/
22 632 0.63% https://www.bigskycash.org/OR/Eugene/
23 632 0.63% https://www.bigskycash.org/TN/Chattanooga/
24 624 0.62% https://www.bigskycash.org/MN/
25 622 0.62% https://www.bigskycash.org/NH/Manchester/
26 612 0.61% https://www.bigskycash.org/OH/Columbus/
27 602 0.60% https://www.bigskycash.org/MO/Independence/
28 600 0.60% https://www.bigskycash.org/
29 597 0.59% https://www.bigskycash.org/AL/Mobile/
30 594 0.59% https://www.bigskycash.org/CA/Sacramento/

Top 15 of 2324 Total User Agents
# Hits User Agent
1 3738 3.72% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 3242 3.23% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Sa
3 3207 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 3132 3.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 2383 2.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 1672 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1620 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 1396 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
9 1251 1.25% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 1185 1.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 1170 1.17% ZoominfoBot (zoominfobot at zoominfo dot com)
12 1111 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
13 1065 1.06% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 972 0.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 935 0.93% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0

Usage by Country for May 2019

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 39226 39.06% 34953 38.72% 872823 34.40% Unresolved/Unknown
2 20270 20.19% 16865 18.68% 409213 16.13% Commercial (com)
3 18800 18.72% 17889 19.82% 740804 29.20% Network (net)
4 9445 9.41% 9301 10.30% 228962 9.02% Russian Federation
5 4177 4.16% 4165 4.61% 105799 4.17% Turkey
6 3404 3.39% 3402 3.77% 78894 3.11% Soviet Union
7 1018 1.01% 833 0.92% 19000 0.75% Germany
8 605 0.60% 593 0.66% 17035 0.67% Educational (edu)
9 286 0.28% 269 0.30% 6928 0.27% Non-Profit (org)
10 278 0.28% 114 0.13% 3341 0.13% Canada
11 264 0.26% 100 0.11% 1667 0.07% European Union
12 248 0.25% 68 0.08% 2023 0.08% Czech Republic
13 238 0.24% 130 0.14% 4597 0.18% Brazil
14 217 0.22% 196 0.22% 6078 0.24% Italy
15 162 0.16% 90 0.10% 2624 0.10% US Government (gov)
16 149 0.15% 142 0.16% 4928 0.19% United States
17 97 0.10% 75 0.08% 2057 0.08% United Kingdom
18 91 0.09% 61 0.07% 1770 0.07% Poland
19 86 0.09% 75 0.08% 1635 0.06% Netherlands
20 83 0.08% 77 0.09% 2292 0.09% Australia
21 78 0.08% 65 0.07% 1513 0.06% Japan
22 77 0.08% 44 0.05% 1338 0.05% Indonesia
23 71 0.07% 62 0.07% 976 0.04% Switzerland
24 70 0.07% 45 0.05% 1013 0.04% China
25 64 0.06% 42 0.05% 913 0.04% India
26 62 0.06% 56 0.06% 865 0.03% Sweden
27 61 0.06% 48 0.05% 1756 0.07% Mexico
28 51 0.05% 28 0.03% 522 0.02% Ukraine
29 48 0.05% 43 0.05% 1213 0.05% France
30 48 0.05% 21 0.02% 611 0.02% Thailand


Generated by Webalizer Version 2.21