Usage Statistics for wattstowers.us

Summary Period: October 2019
Generated 01-Nov-2019 02:24 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 80056
Total Files 74672
Total Pages 57153
Total Visits 9486
Total KBytes 2014504
Total Unique Sites 6211
Total Unique URLs 290
Total Unique Referrers 4393
Total Unique User Agents 1859
. Avg Max
Hits per Hour 107 912
Hits per Day 2582 3346
Files per Day 2408 3155
Pages per Day 1843 2473
Sites per Day 200 680
Visits per Day 306 366
KBytes per Day 64984 83041
Hits by Response Code
Code 200 - OK 93.27% 74672
Code 206 - Partial Content 0.12% 97
Code 301 - Moved Permanently 0.01% 8
Code 304 - Not Modified 0.60% 482
Code 400 - Bad Request 0.02% 17
Code 403 - Forbidden 1.29% 1036
Code 404 - Not Found 4.68% 3744

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 2920 3.65% 2658 3.56% 2132 3.73% 280 2.95% 335 5.39% 68717 3.41%
2 3124 3.90% 2885 3.86% 2320 4.06% 281 2.96% 355 5.72% 72017 3.57%
3 2874 3.59% 2694 3.61% 2141 3.75% 291 3.07% 318 5.12% 71650 3.56%
4 2623 3.28% 2403 3.22% 1927 3.37% 296 3.12% 310 4.99% 69329 3.44%
5 2533 3.16% 2417 3.24% 2003 3.50% 285 3.00% 273 4.40% 73322 3.64%
6 2830 3.54% 2600 3.48% 2094 3.66% 279 2.94% 312 5.02% 76200 3.78%
7 2474 3.09% 2314 3.10% 1629 2.85% 325 3.43% 342 5.51% 64612 3.21%
8 2250 2.81% 2001 2.68% 1212 2.12% 343 3.62% 346 5.57% 52505 2.61%
9 1747 2.18% 1572 2.11% 1098 1.92% 354 3.73% 306 4.93% 44711 2.22%
10 2596 3.24% 2468 3.31% 1880 3.29% 366 3.86% 318 5.12% 63685 3.16%
11 1801 2.25% 1588 2.13% 1134 1.98% 318 3.35% 278 4.48% 49589 2.46%
12 1754 2.19% 1558 2.09% 1165 2.04% 299 3.15% 294 4.73% 46309 2.30%
13 1720 2.15% 1560 2.09% 1042 1.82% 306 3.23% 306 4.93% 50765 2.52%
14 2638 3.30% 2501 3.35% 1051 1.84% 309 3.26% 680 10.95% 78425 3.89%
15 2198 2.75% 1906 2.55% 1260 2.20% 347 3.66% 442 7.12% 56095 2.78%
16 2917 3.64% 2777 3.72% 2473 4.33% 254 2.68% 294 4.73% 64765 3.21%
17 3346 4.18% 3155 4.23% 2242 3.92% 334 3.52% 445 7.16% 78358 3.89%
18 3299 4.12% 3120 4.18% 2234 3.91% 340 3.58% 375 6.04% 79458 3.94%
19 2730 3.41% 2591 3.47% 2163 3.78% 307 3.24% 297 4.78% 61710 3.06%
20 2852 3.56% 2614 3.50% 2196 3.84% 349 3.68% 303 4.88% 70094 3.48%
21 2849 3.56% 2706 3.62% 2160 3.78% 334 3.52% 318 5.12% 72621 3.60%
22 205 0.26% 178 0.24% 174 0.30% 32 0.34% 30 0.48% 4767 0.24%
23 2769 3.46% 2590 3.47% 2073 3.63% 348 3.67% 330 5.31% 71181 3.53%
24 3016 3.77% 2876 3.85% 2266 3.96% 359 3.78% 334 5.38% 83041 4.12%
25 3153 3.94% 2947 3.95% 2446 4.28% 348 3.67% 310 4.99% 70264 3.49%
26 2759 3.45% 2624 3.51% 2234 3.91% 270 2.85% 271 4.36% 66788 3.32%
27 2960 3.70% 2813 3.77% 2141 3.75% 287 3.03% 304 4.89% 74257 3.69%
28 2977 3.72% 2864 3.84% 2055 3.60% 358 3.77% 323 5.20% 78368 3.89%
29 2920 3.65% 2776 3.72% 2280 3.99% 363 3.83% 307 4.94% 71447 3.55%
30 2740 3.42% 2568 3.44% 2113 3.70% 292 3.08% 283 4.56% 69324 3.44%
31 2482 3.10% 2348 3.14% 1815 3.18% 329 3.47% 281 4.52% 60132 2.98%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 3017 3.77% 89 2781 3.72% 72 2261 3.96% 2387 73995 3.67%
1 88 2738 3.42% 83 2600 3.48% 70 2173 3.80% 2355 73014 3.62%
2 88 2735 3.42% 82 2555 3.42% 76 2361 4.13% 2054 63673 3.16%
3 93 2884 3.60% 87 2714 3.63% 77 2407 4.21% 2192 67961 3.37%
4 95 2964 3.70% 90 2791 3.74% 77 2416 4.23% 2313 71702 3.56%
5 104 3241 4.05% 98 3047 4.08% 81 2522 4.41% 2577 79894 3.97%
6 92 2874 3.59% 84 2612 3.50% 73 2278 3.99% 2396 74263 3.69%
7 117 3628 4.53% 107 3331 4.46% 76 2378 4.16% 2831 87748 4.36%
8 138 4298 5.37% 132 4117 5.51% 110 3415 5.98% 2880 89269 4.43%
9 117 3637 4.54% 108 3358 4.50% 76 2363 4.13% 3101 96145 4.77%
10 132 4118 5.14% 123 3831 5.13% 88 2743 4.80% 3159 97916 4.86%
11 127 3950 4.93% 117 3636 4.87% 83 2576 4.51% 3135 97186 4.82%
12 123 3815 4.77% 113 3507 4.70% 75 2347 4.11% 3153 97731 4.85%
13 115 3580 4.47% 106 3312 4.44% 75 2341 4.10% 2984 92513 4.59%
14 115 3581 4.47% 108 3371 4.51% 75 2343 4.10% 2938 91080 4.52%
15 111 3467 4.33% 104 3247 4.35% 68 2121 3.71% 3191 98934 4.91%
16 113 3525 4.40% 107 3319 4.44% 73 2266 3.96% 3042 94298 4.68%
17 100 3109 3.88% 94 2943 3.94% 66 2056 3.60% 2725 84466 4.19%
18 99 3072 3.84% 93 2907 3.89% 74 2321 4.06% 2439 75602 3.75%
19 102 3180 3.97% 93 2891 3.87% 75 2327 4.07% 2620 81214 4.03%
20 94 2924 3.65% 86 2696 3.61% 66 2073 3.63% 2444 75761 3.76%
21 99 3089 3.86% 91 2846 3.81% 71 2210 3.87% 2714 84124 4.18%
22 97 3020 3.77% 91 2844 3.81% 69 2152 3.77% 2594 80418 3.99%
23 116 3610 4.51% 110 3416 4.57% 87 2703 4.73% 2761 85600 4.25%

Top 30 of 290 Total URLs
# Hits KBytes URL
1 30448 38.03% 772867 38.37% /webalizer/
2 8400 10.49% 83065 4.12% /webalizer/usage_201708.html
3 4883 6.10% 14885 0.74% /
4 2959 3.70% 359802 17.86% /webalizer/usage_201804.html
5 2348 2.93% 19098 0.95% /webalizer/usage_201910.html
6 2103 2.63% 96737 4.80% /css/watts_towers.jpg
7 1715 2.14% 1576 0.08% /css/general.css
8 1509 1.88% 59421 2.95% /images/webmaster.jpg
9 1468 1.83% 75247 3.74% /images/home-logo.png
10 1417 1.77% 247177 12.27% /images/backgrounds/bg.jpg
11 1408 1.76% 252 0.01% /images/backgrounds/bg_table_gradient.png
12 1398 1.75% 208 0.01% /images/backgrounds/bg-table.png
13 1358 1.70% 266 0.01% /images/backgrounds/bg_table_gradient_flip.png
14 1236 1.54% 3026 0.15% /towers.ico
15 922 1.15% 1339 0.07% /images/nelson-mandela.jpg
16 753 0.94% 13081 0.65% /images/sam_up.jpg
17 741 0.93% 14881 0.74% /images/sam-working.jpg
18 591 0.74% 3218 0.16% /history.htm
19 561 0.70% 2375 0.12% /simon_rodia.htm
20 560 0.70% 2114 0.10% /admission_opening_hours_tours.htm
21 393 0.49% 16888 0.84% /images/sam.jpg
22 309 0.39% 20146 1.00% /watts_towers_views/images/01.jpg
23 303 0.38% 2990 0.15% /update/
24 285 0.36% 902 0.04% /videos/3D-watts-towers/
25 282 0.35% 1077 0.05% /i-build-the-tower/
26 277 0.35% 885 0.04% /watts_towers_views/
27 272 0.34% 1402 0.07% /videos/
28 262 0.33% 858 0.04% /map/
29 260 0.32% 9362 0.46% /images/sam-rodia-hands.jpg
30 251 0.31% 902 0.04% /facts_figures.htm

Top 10 of 290 Total URLs By KBytes
# Hits KBytes URL
1 30448 38.03% 772867 38.37% /webalizer/
2 2959 3.70% 359802 17.86% /webalizer/usage_201804.html
3 1417 1.77% 247177 12.27% /images/backgrounds/bg.jpg
4 2103 2.63% 96737 4.80% /css/watts_towers.jpg
5 8400 10.49% 83065 4.12% /webalizer/usage_201708.html
6 1468 1.83% 75247 3.74% /images/home-logo.png
7 1509 1.88% 59421 2.95% /images/webmaster.jpg
8 26 0.03% 28525 1.42% /update/images/manifestations.jpg
9 33 0.04% 27116 1.35% /update/images/watts-up-july-2015.pdf
10 309 0.39% 20146 1.00% /watts_towers_views/images/01.jpg

Top 10 of 169 Total Entry Pages
# Hits Visits URL
1 4883 6.10% 3119 34.15% /
2 30448 38.03% 1691 18.51% /webalizer/
3 2959 3.70% 1026 11.23% /webalizer/usage_201804.html
4 591 0.74% 406 4.44% /history.htm
5 561 0.70% 263 2.88% /simon_rodia.htm
6 560 0.70% 220 2.41% /admission_opening_hours_tours.htm
7 303 0.38% 131 1.43% /update/
8 2348 2.93% 122 1.34% /webalizer/usage_201910.html
9 285 0.36% 113 1.24% /videos/3D-watts-towers/
10 106 0.13% 99 1.08% /webalizer/usage_201809.html

Top 10 of 170 Total Exit Pages
# Hits Visits URL
1 4883 6.10% 2776 30.50% /
2 30448 38.03% 1687 18.54% /webalizer/
3 2959 3.70% 1024 11.25% /webalizer/usage_201804.html
4 591 0.74% 447 4.91% /history.htm
5 560 0.70% 296 3.25% /admission_opening_hours_tours.htm
6 561 0.70% 268 2.94% /simon_rodia.htm
7 285 0.36% 134 1.47% /videos/3D-watts-towers/
8 262 0.33% 123 1.35% /map/
9 2348 2.93% 122 1.34% /webalizer/usage_201910.html
10 303 0.38% 103 1.13% /update/

Top 30 of 6211 Total Sites
# Hits Files KBytes Visits Hostname
1 15653 19.55% 15653 20.96% 397438 19.73% 2 0.02% 81.162.107.60
2 6932 8.66% 6932 9.28% 175880 8.73% 1 0.01% 81.162.108.5
3 2593 3.24% 2593 3.47% 25641 1.27% 2 0.02% 193.37.253.66
4 2244 2.80% 2244 3.01% 56976 2.83% 275 2.90% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 2069 2.58% 2069 2.77% 52531 2.61% 369 3.89% vm285692.had.su
6 2066 2.58% 2066 2.77% 16483 0.82% 14 0.15% vm295072.had.su
7 1434 1.79% 1434 1.92% 175021 8.69% 478 5.04% dedic1264.hidehost.net
8 1271 1.59% 1271 1.70% 12569 0.62% 1 0.01% 130.0.32.70.hosted.by.gigenet.com
9 1182 1.48% 1182 1.58% 0 0.00% 35 0.37% l37-193-63-79.novotelecom.ru
10 1036 1.29% 1036 1.39% 126445 6.28% 380 4.01% 195-154-251-162.rev.poneytelecom.eu
11 893 1.12% 893 1.20% 8831 0.44% 3 0.03% 59.0.32.70.hosted.by.gigenet.com
12 580 0.72% 580 0.78% 14726 0.73% 1 0.01% 46-119-115-27.broadband.kyivstar.net
13 555 0.69% 555 0.74% 14091 0.70% 14 0.15% 77.232.163.181
14 518 0.65% 518 0.69% 13109 0.65% 158 1.67% 95.10.6.121.dynamic.ttnet.com.tr
15 514 0.64% 514 0.69% 5083 0.25% 3 0.03% 199.116.115.134
16 477 0.60% 477 0.64% 58218 2.89% 159 1.68% dedic1280.hidehost.net
17 402 0.50% 402 0.54% 3975 0.20% 2 0.02% 199.116.115.144
18 368 0.46% 368 0.49% 3639 0.18% 3 0.03% 199.116.115.145
19 319 0.40% 319 0.43% 3154 0.16% 1 0.01% 56.0.32.70.hosted.by.gigenet.com
20 317 0.40% 316 0.42% 9988 0.50% 10 0.11% rate-limited-proxy-66-249-92-211.google.com
21 315 0.39% 315 0.42% 3115 0.15% 4 0.04% 199.116.115.136
22 276 0.34% 276 0.37% 2729 0.14% 5 0.05% 199.116.115.142
23 260 0.32% 260 0.35% 6601 0.33% 80 0.84% 95.10.1.132.dynamic.ttnet.com.tr
24 243 0.30% 243 0.33% 2403 0.12% 3 0.03% 199.116.115.133
25 224 0.28% 224 0.30% 2215 0.11% 3 0.03% 199.116.115.140
26 217 0.27% 205 0.27% 2203 0.11% 102 1.08% hn.kd.ny.adsl
27 214 0.27% 212 0.28% 9647 0.48% 1 0.01% ip225.ip-144-217-171.net
28 208 0.26% 208 0.28% 2057 0.10% 2 0.02% 199.116.115.139
29 163 0.20% 67 0.09% 3087 0.15% 56 0.59% 216.244.66.242
30 162 0.20% 58 0.08% 1975 0.10% 1 0.01% 181.215.110.141

Top 10 of 6211 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15653 19.55% 15653 20.96% 397438 19.73% 2 0.02% 81.162.107.60
2 6932 8.66% 6932 9.28% 175880 8.73% 1 0.01% 81.162.108.5
3 1434 1.79% 1434 1.92% 175021 8.69% 478 5.04% dedic1264.hidehost.net
4 1036 1.29% 1036 1.39% 126445 6.28% 380 4.01% 195-154-251-162.rev.poneytelecom.eu
5 477 0.60% 477 0.64% 58218 2.89% 159 1.68% dedic1280.hidehost.net
6 2244 2.80% 2244 3.01% 56976 2.83% 275 2.90% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 2069 2.58% 2069 2.77% 52531 2.61% 369 3.89% vm285692.had.su
8 2593 3.24% 2593 3.47% 25641 1.27% 2 0.02% 193.37.253.66
9 2066 2.58% 2066 2.77% 16483 0.82% 14 0.15% vm295072.had.su
10 580 0.72% 580 0.78% 14726 0.73% 1 0.01% 46-119-115-27.broadband.kyivstar.net

Top 30 of 4393 Total Referrers
# Hits Referrer
1 12394 15.48% - (Direct Request)
2 3279 4.10% https://www.google.com/
3 1330 1.66% https://www.bigskycash.org/OK/Tulsa/
4 1326 1.66% https://www.bigskycash.org/AR/Little-Rock/
5 1252 1.56% https://www.bigskycash.org/WA/Vancouver/
6 1135 1.42% http://dianabol.gotop100.com/
7 806 1.01% http://bevacylot.wordpress.com
8 766 0.96% https://www.bigskycash.org/CT/
9 757 0.95% https://www.bigskycash.org/TX/Tyler/
10 754 0.94% https://www.bigskycash.org/LA/Lafayette/
11 733 0.92% https://www.bigskycash.org/AL/Mobile/
12 716 0.89% https://www.bigskycash.org/MO/Independence/
13 700 0.87% https://www.bigskycash.org/NV/Las-Vegas/
14 677 0.85% https://www.bigskycash.org/TX/Houston/
15 675 0.84% https://www.bigskycash.org/TN/Memphis/
16 670 0.84% https://1loanow.com
17 669 0.84% https://www.bigskycash.org/CO/Denver/
18 667 0.83% https://www.bigskycash.org/GA/
19 666 0.83% https://www.bigskycash.org/MT/Billings/
20 661 0.83% https://www.bigskycash.org/TN/Chattanooga/
21 658 0.82% https://www.bigskycash.org/OH/Columbus/
22 657 0.82% https://getery.xyz
23 655 0.82% https://www.bigskycash.org/
24 649 0.81% https://www.bigskycash.org/OR/Eugene/
25 647 0.81% https://www.bigskycash.org/WI/Milwaukee/
26 639 0.80% https://www.bigskycash.org/ND/Lakota/
27 626 0.78% https://www.bigskycash.org/CO/Colorado-Springs/
28 623 0.78% https://www.bigskycash.org/CA/Sacramento/
29 615 0.77% https://www.bigskycash.org/NH/Manchester/
30 615 0.77% https://www.bigskycash.org/TX/Mesquite/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% watts towers

Top 15 of 1859 Total User Agents
# Hits User Agent
1 8395 10.49% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 2615 3.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2604 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 2361 2.95% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
5 1899 2.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 1431 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
7 1401 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
8 1266 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 1182 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
10 1111 1.39% ZoominfoBot (zoominfobot at zoominfo dot com)
11 1063 1.33% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
12 917 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
13 850 1.06% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
14 742 0.93% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14
15 706 0.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Country for October 2019

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 38051 47.53% 36756 49.22% 848139 42.10% Unresolved/Unknown
2 18009 22.50% 15559 20.84% 329709 16.37% Commercial (com)
3 9361 11.69% 8480 11.36% 442611 21.97% Network (net)
4 4414 5.51% 4414 5.91% 69014 3.43% Soviet Union
5 3938 4.92% 3893 5.21% 63414 3.15% Russian Federation
6 1520 1.90% 1511 2.02% 38316 1.90% Turkey
7 1261 1.58% 1100 1.47% 127350 6.32% European Union
8 706 0.88% 685 0.92% 21648 1.07% Italy
9 511 0.64% 501 0.67% 15194 0.75% Educational (edu)
10 489 0.61% 411 0.55% 15019 0.75% Germany
11 198 0.25% 19 0.03% 1742 0.09% Czech Republic
12 146 0.18% 144 0.19% 3822 0.19% Non-Profit (org)
13 130 0.16% 129 0.17% 5469 0.27% Netherlands
14 126 0.16% 125 0.17% 3647 0.18% United States
15 120 0.15% 116 0.16% 3385 0.17% Canada
16 97 0.12% 59 0.08% 282 0.01% China
17 89 0.11% 88 0.12% 2591 0.13% France
18 81 0.10% 74 0.10% 3055 0.15% United Kingdom
19 77 0.10% 75 0.10% 2190 0.11% Australia
20 71 0.09% 68 0.09% 2017 0.10% Finland
21 60 0.07% 60 0.08% 1896 0.09% Switzerland
22 52 0.06% 47 0.06% 1653 0.08% Mexico
23 47 0.06% 41 0.05% 1182 0.06% Belgium
24 46 0.06% 41 0.05% 1130 0.06% Brazil
25 42 0.05% 0 0.00% 145 0.01% Tokelau
26 36 0.04% 28 0.04% 626 0.03% Japan
27 35 0.04% 31 0.04% 944 0.05% Poland
28 32 0.04% 28 0.04% 791 0.04% Sweden
29 29 0.04% 29 0.04% 918 0.05% US Government (gov)
30 24 0.03% 24 0.03% 642 0.03% Address Routing (arpa)


Generated by Webalizer Version 2.21