Usage Statistics for wattstowers.us

Summary Period: November 2019
Generated 01-Dec-2019 02:08 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 70643
Total Files 62486
Total Pages 47576
Total Visits 10508
Total KBytes 1551255
Total Unique Sites 5562
Total Unique URLs 306
Total Unique Referrers 4966
Total Unique User Agents 1683
. Avg Max
Hits per Hour 98 536
Hits per Day 2354 3179
Files per Day 2082 2941
Pages per Day 1585 2379
Sites per Day 185 432
Visits per Day 350 479
KBytes per Day 51708 77936
Hits by Response Code
Code 200 - OK 88.45% 62486
Code 206 - Partial Content 0.23% 163
Code 301 - Moved Permanently 0.01% 8
Code 304 - Not Modified 1.44% 1018
Code 400 - Bad Request 0.05% 33
Code 403 - Forbidden 1.64% 1161
Code 404 - Not Found 8.17% 5774

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 2372 3.36% 2250 3.60% 1879 3.95% 286 2.72% 270 4.85% 62335 4.02%
2 2565 3.63% 2411 3.86% 1980 4.16% 264 2.51% 256 4.60% 66904 4.31%
3 2761 3.91% 2609 4.18% 1980 4.16% 312 2.97% 310 5.57% 65085 4.20%
4 2832 4.01% 2610 4.18% 2091 4.40% 341 3.25% 321 5.77% 63466 4.09%
5 2783 3.94% 2616 4.19% 1930 4.06% 338 3.22% 315 5.66% 66835 4.31%
6 2799 3.96% 2630 4.21% 1996 4.20% 325 3.09% 332 5.97% 72793 4.69%
7 2638 3.73% 2470 3.95% 1911 4.02% 303 2.88% 300 5.39% 67240 4.33%
8 3170 4.49% 2941 4.71% 2324 4.88% 428 4.07% 420 7.55% 77467 4.99%
9 3135 4.44% 2901 4.64% 2367 4.98% 368 3.50% 311 5.59% 71261 4.59%
10 2836 4.01% 2674 4.28% 2071 4.35% 303 2.88% 330 5.93% 63421 4.09%
11 3045 4.31% 2789 4.46% 2191 4.61% 312 2.97% 348 6.26% 66680 4.30%
12 3179 4.50% 2914 4.66% 2379 5.00% 356 3.39% 334 6.01% 61581 3.97%
13 3176 4.50% 2835 4.54% 1647 3.46% 468 4.45% 432 7.77% 77936 5.02%
14 2480 3.51% 2155 3.45% 1521 3.20% 409 3.89% 371 6.67% 56688 3.65%
15 2193 3.10% 1757 2.81% 1326 2.79% 361 3.44% 317 5.70% 47582 3.07%
16 2217 3.14% 1918 3.07% 1471 3.09% 331 3.15% 274 4.93% 50564 3.26%
17 2408 3.41% 2063 3.30% 1418 2.98% 479 4.56% 369 6.63% 55331 3.57%
18 2257 3.19% 1992 3.19% 1322 2.78% 396 3.77% 341 6.13% 51739 3.34%
19 1913 2.71% 1563 2.50% 1290 2.71% 379 3.61% 299 5.38% 33802 2.18%
20 2356 3.34% 1823 2.92% 1598 3.36% 383 3.64% 331 5.95% 38003 2.45%
21 2464 3.49% 2060 3.30% 1510 3.17% 406 3.86% 329 5.92% 48104 3.10%
22 1753 2.48% 1531 2.45% 1209 2.54% 385 3.66% 351 6.31% 32777 2.11%
23 1757 2.49% 1560 2.50% 1214 2.55% 331 3.15% 300 5.39% 33987 2.19%
24 2496 3.53% 2182 3.49% 1523 3.20% 419 3.99% 357 6.42% 53078 3.42%
25 1833 2.59% 1355 2.17% 1166 2.45% 371 3.53% 328 5.90% 34021 2.19%
26 1338 1.89% 1080 1.73% 841 1.77% 302 2.87% 299 5.38% 24087 1.55%
27 1452 2.06% 1221 1.95% 831 1.75% 302 2.87% 301 5.41% 29744 1.92%
28 1247 1.77% 1024 1.64% 795 1.67% 277 2.64% 270 4.85% 22272 1.44%
29 1497 2.12% 1217 1.95% 834 1.75% 312 2.97% 296 5.32% 27482 1.77%
30 1691 2.39% 1335 2.14% 961 2.02% 328 3.12% 331 5.95% 28989 1.87%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2532 3.58% 75 2276 3.64% 62 1864 3.92% 1799 53962 3.48%
1 82 2478 3.51% 71 2148 3.44% 60 1824 3.83% 1666 49992 3.22%
2 84 2531 3.58% 74 2221 3.55% 69 2087 4.39% 1645 49352 3.18%
3 81 2449 3.47% 68 2065 3.30% 66 2002 4.21% 1663 49895 3.22%
4 77 2332 3.30% 68 2048 3.28% 64 1924 4.04% 1613 48400 3.12%
5 75 2254 3.19% 63 1911 3.06% 59 1793 3.77% 1625 48754 3.14%
6 79 2394 3.39% 68 2061 3.30% 60 1820 3.83% 1756 52676 3.40%
7 83 2514 3.56% 67 2038 3.26% 59 1794 3.77% 1608 48247 3.11%
8 93 2816 3.99% 78 2350 3.76% 65 1962 4.12% 2000 59987 3.87%
9 108 3267 4.62% 97 2912 4.66% 64 1931 4.06% 2505 75144 4.84%
10 97 2936 4.16% 85 2556 4.09% 60 1820 3.83% 2191 65721 4.24%
11 111 3342 4.73% 97 2931 4.69% 66 1984 4.17% 2466 73992 4.77%
12 131 3941 5.58% 112 3367 5.39% 76 2290 4.81% 2798 83946 5.41%
13 119 3585 5.07% 105 3165 5.07% 69 2074 4.36% 2759 82771 5.34%
14 116 3497 4.95% 104 3145 5.03% 66 1996 4.20% 2645 79360 5.12%
15 117 3510 4.97% 106 3201 5.12% 72 2180 4.58% 2614 78408 5.05%
16 95 2871 4.06% 87 2629 4.21% 61 1850 3.89% 2170 65111 4.20%
17 114 3442 4.87% 104 3137 5.02% 77 2323 4.88% 2588 77642 5.01%
18 113 3400 4.81% 105 3150 5.04% 76 2295 4.82% 2548 76426 4.93%
19 101 3037 4.30% 92 2766 4.43% 68 2042 4.29% 2335 70042 4.52%
20 110 3328 4.71% 101 3045 4.87% 72 2172 4.57% 2478 74326 4.79%
21 93 2794 3.96% 85 2550 4.08% 62 1870 3.93% 2277 68303 4.40%
22 91 2754 3.90% 81 2447 3.92% 60 1809 3.80% 2003 60089 3.87%
23 87 2639 3.74% 78 2367 3.79% 62 1870 3.93% 1957 58707 3.78%

Top 30 of 306 Total URLs
# Hits KBytes URL
1 20548 29.09% 521400 33.61% /webalizer/
2 8607 12.18% 59619 3.84% /
3 5271 7.46% 52219 3.37% /webalizer/usage_201708.html
4 1781 2.52% 1594 0.10% /css/general.css
5 1567 2.22% 78942 5.09% /images/home-logo.png
6 1525 2.16% 222 0.01% /images/backgrounds/bg-table.png
7 1524 2.16% 261735 16.87% /images/backgrounds/bg.jpg
8 1508 2.13% 69509 4.48% /css/watts_towers.jpg
9 1504 2.13% 264 0.02% /images/backgrounds/bg_table_gradient.png
10 1489 2.11% 287 0.02% /images/backgrounds/bg_table_gradient_flip.png
11 1323 1.87% 51992 3.35% /images/webmaster.jpg
12 1276 1.81% 3132 0.20% /towers.ico
13 1068 1.51% 24324 1.57% /webalizer/usage_201911.html
14 1023 1.45% 1493 0.10% /images/nelson-mandela.jpg
15 1020 1.44% 123350 7.95% /webalizer/usage_201804.html
16 665 0.94% 3646 0.24% /history.htm
17 604 0.86% 2222 0.14% /admission_opening_hours_tours.htm
18 592 0.84% 11867 0.77% /images/sam-working.jpg
19 576 0.82% 2445 0.16% /simon_rodia.htm
20 489 0.69% 8440 0.54% /images/sam_up.jpg
21 383 0.54% 3859 0.25% /update/
22 326 0.46% 1314 0.08% /i-build-the-tower/
23 316 0.45% 1042 0.07% /watts_towers_views/
24 309 0.44% 974 0.06% /videos/3D-watts-towers/
25 306 0.43% 1759 0.11% /videos/
26 297 0.42% 911 0.06% /map/
27 294 0.42% 20 0.00% /ads.txt
28 292 0.41% 1111 0.07% /exhibitions/
29 291 0.41% 938 0.06% /facts_figures.htm
30 271 0.38% 955 0.06% /contact.htm

Top 10 of 306 Total URLs By KBytes
# Hits KBytes URL
1 20548 29.09% 521400 33.61% /webalizer/
2 1524 2.16% 261735 16.87% /images/backgrounds/bg.jpg
3 1020 1.44% 123350 7.95% /webalizer/usage_201804.html
4 1567 2.22% 78942 5.09% /images/home-logo.png
5 1508 2.13% 69509 4.48% /css/watts_towers.jpg
6 8607 12.18% 59619 3.84% /
7 5271 7.46% 52219 3.37% /webalizer/usage_201708.html
8 1323 1.87% 51992 3.35% /images/webmaster.jpg
9 55 0.08% 36977 2.38% /update/images/watts-up-july-2015.pdf
10 25 0.04% 32044 2.07% /update/images/manifestations.jpg

Top 10 of 174 Total Entry Pages
# Hits Visits URL
1 8607 12.18% 3906 39.95% /
2 20548 29.09% 1609 16.46% /webalizer/
3 665 0.94% 472 4.83% /history.htm
4 1020 1.44% 395 4.04% /webalizer/usage_201804.html
5 576 0.82% 247 2.53% /simon_rodia.htm
6 604 0.86% 240 2.45% /admission_opening_hours_tours.htm
7 383 0.54% 177 1.81% /update/
8 191 0.27% 168 1.72% /webalizer/usage_201809.html
9 1068 1.51% 158 1.62% /webalizer/usage_201911.html
10 291 0.41% 121 1.24% /facts_figures.htm

Top 10 of 176 Total Exit Pages
# Hits Visits URL
1 8607 12.18% 3567 36.59% /
2 20548 29.09% 1606 16.48% /webalizer/
3 665 0.94% 494 5.07% /history.htm
4 1020 1.44% 395 4.05% /webalizer/usage_201804.html
5 604 0.86% 311 3.19% /admission_opening_hours_tours.htm
6 576 0.82% 262 2.69% /simon_rodia.htm
7 191 0.27% 165 1.69% /webalizer/usage_201809.html
8 1068 1.51% 159 1.63% /webalizer/usage_201911.html
9 383 0.54% 152 1.56% /update/
10 309 0.44% 139 1.43% /videos/3D-watts-towers/

Top 30 of 5562 Total Sites
# Hits Files KBytes Visits Hostname
1 13812 19.55% 13812 22.10% 350618 22.60% 4 0.04% 81.162.123.106
2 3659 5.18% 3659 5.86% 39877 2.57% 300 2.85% dynamicip-37-113-165-126.pppoe.chel.ertelecom.ru
3 2503 3.54% 2503 4.01% 24751 1.60% 6 0.06% 193.37.253.66
4 2158 3.05% 2158 3.45% 54788 3.53% 376 3.58% vm285692.had.su
5 1938 2.74% 1938 3.10% 49202 3.17% 233 2.22% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 1660 2.35% 1660 2.66% 16415 1.06% 2 0.02% 194.59.251.154
7 1170 1.66% 0 0.00% 4009 0.26% 141 1.34% 91.226.167.36
8 780 1.10% 732 1.17% 16643 1.07% 7 0.07% 23.237.4.26
9 608 0.86% 608 0.97% 74207 4.78% 251 2.39% 195-154-251-162.rev.poneytelecom.eu
10 549 0.78% 549 0.88% 13939 0.90% 185 1.76% broadband-95-84-214-225.ip.moscow.rt.ru
11 492 0.70% 492 0.79% 12489 0.81% 146 1.39% 95.10.3.101.dynamic.ttnet.com.tr
12 470 0.67% 470 0.75% 13783 0.89% 10 0.10% rate-limited-proxy-66-249-89-83.google.com
13 444 0.63% 443 0.71% 13812 0.89% 14 0.13% rate-limited-proxy-66-249-92-138.google.com
14 401 0.57% 401 0.64% 48942 3.16% 134 1.28% dedic1280.hidehost.net
15 381 0.54% 381 0.61% 3386 0.22% 3 0.03% 46.166.143.105
16 329 0.47% 329 0.53% 0 0.00% 8 0.08% l37-193-63-79.novotelecom.ru
17 316 0.45% 237 0.38% 7961 0.51% 79 0.75% 65.132.59.34
18 288 0.41% 288 0.46% 2848 0.18% 2 0.02% 199.116.115.141
19 254 0.36% 254 0.41% 2307 0.15% 5 0.05% vm295072.had.su
20 228 0.32% 228 0.36% 5784 0.37% 1 0.01% 81.162.96.236
21 217 0.31% 136 0.22% 9472 0.61% 96 0.91% 216.244.66.242
22 180 0.25% 180 0.29% 4570 0.29% 65 0.62% 134-249-147-157.broadband.kyivstar.net
23 168 0.24% 49 0.08% 1971 0.13% 1 0.01% 209.58.139.5
24 163 0.23% 163 0.26% 1408 0.09% 2 0.02% 185.253.96.12
25 155 0.22% 155 0.25% 1689 0.11% 13 0.12% dynamicip-37-113-165-106.pppoe.chel.ertelecom.ru
26 155 0.22% 155 0.25% 5089 0.33% 3 0.03% rate-limited-proxy-66-249-91-115.google.com
27 152 0.22% 152 0.24% 1503 0.10% 4 0.04% 199.116.115.139
28 147 0.21% 0 0.00% 509 0.03% 7 0.07% 23.247.81.45
29 145 0.21% 145 0.23% 1580 0.10% 11 0.10% dynamicip-37-113-181-241.pppoe.chel.ertelecom.ru
30 143 0.20% 143 0.23% 3631 0.23% 3 0.03% 77.232.163.181

Top 10 of 5562 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13812 19.55% 13812 22.10% 350618 22.60% 4 0.04% 81.162.123.106
2 608 0.86% 608 0.97% 74207 4.78% 251 2.39% 195-154-251-162.rev.poneytelecom.eu
3 2158 3.05% 2158 3.45% 54788 3.53% 376 3.58% vm285692.had.su
4 1938 2.74% 1938 3.10% 49202 3.17% 233 2.22% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 401 0.57% 401 0.64% 48942 3.16% 134 1.28% dedic1280.hidehost.net
6 3659 5.18% 3659 5.86% 39877 2.57% 300 2.85% dynamicip-37-113-165-126.pppoe.chel.ertelecom.ru
7 2503 3.54% 2503 4.01% 24751 1.60% 6 0.06% 193.37.253.66
8 780 1.10% 732 1.17% 16643 1.07% 7 0.07% 23.237.4.26
9 1660 2.35% 1660 2.66% 16415 1.06% 2 0.02% 194.59.251.154
10 549 0.78% 549 0.88% 13939 0.90% 185 1.76% broadband-95-84-214-225.ip.moscow.rt.ru

Top 30 of 4966 Total Referrers
# Hits Referrer
1 15006 21.24% - (Direct Request)
2 1906 2.70% https://www.google.com/
3 1390 1.97% http://n1sms.ru
4 836 1.18% https://www.bigskycash.org/AR/Little-Rock/
5 827 1.17% https://www.bigskycash.org/OK/Tulsa/
6 774 1.10% https://www.bigskycash.org/WA/Vancouver/
7 658 0.93% https://getery.xyz
8 646 0.91% http://www.embromix.com
9 621 0.88% https://tastefulcelebs.com
10 619 0.88% http://embromix.blogspot.com
11 616 0.87% http://redworkembroidery.blogspot.com
12 591 0.84% http://creativembroidery.blogspot.com
13 564 0.80% https://mosbordell.com
14 542 0.77% http://bestmachineembroiderydesigns.blogspot.com
15 492 0.70% http://www.download-embroidery.com
16 481 0.68% https://www.bigskycash.org/CO/Colorado-Springs/
17 470 0.67% https://seks-dosug.com
18 466 0.66% https://seksvibor.xyz
19 456 0.65% https://www.bigskycash.org/TX/Mesquite/
20 445 0.63% https://www.bigskycash.org/OH/Columbus/
21 443 0.63% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
22 442 0.63% https://www.bigskycash.org/CO/Denver/
23 440 0.62% https://www.bigskycash.org/OR/Eugene/
24 436 0.62% https://www.bigskycash.org/TX/Tyler/
25 433 0.61% https://1loanow.com
26 426 0.60% https://www.bigskycash.org/CO/Boulder/
27 426 0.60% https://www.bigskycash.org/TX/El-Paso/
28 425 0.60% https://www.bigskycash.org/CA/Los-Angeles/
29 424 0.60% https://www.bigskycash.org/
30 424 0.60% https://www.bigskycash.org/LA/Lafayette/

Top 15 of 1683 Total User Agents
# Hits User Agent
1 5261 7.45% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 1844 2.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1751 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1461 2.07% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14
5 1308 1.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 1182 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
7 1110 1.57% ZoominfoBot (zoominfobot at zoominfo dot com)
8 1066 1.51% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
9 915 1.30% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
10 895 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 867 1.23% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2)
12 780 1.10% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html)
13 659 0.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 639 0.90% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
15 629 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for November 2019

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 31913 45.18% 28772 46.05% 656909 42.35% Unresolved/Unknown
2 16497 23.35% 13462 21.54% 318919 20.56% Commercial (com)
3 7521 10.65% 7422 11.88% 113612 7.32% Russian Federation
4 7192 10.18% 6212 9.94% 233663 15.06% Network (net)
5 2724 3.86% 2722 4.36% 57318 3.69% Soviet Union
6 798 1.13% 643 1.03% 74942 4.83% European Union
7 688 0.97% 687 1.10% 18251 1.18% Turkey
8 544 0.77% 490 0.78% 12013 0.77% Germany
9 450 0.64% 441 0.71% 12546 0.81% Educational (edu)
10 262 0.37% 191 0.31% 1733 0.11% United Kingdom
11 226 0.32% 27 0.04% 1177 0.08% Czech Republic
12 222 0.31% 120 0.19% 3453 0.22% Canada
13 193 0.27% 152 0.24% 1933 0.12% China
14 143 0.20% 137 0.22% 3189 0.21% Non-Profit (org)
15 120 0.17% 115 0.18% 2912 0.19% Australia
16 116 0.16% 113 0.18% 3331 0.21% Finland
17 98 0.14% 96 0.15% 2818 0.18% France
18 97 0.14% 92 0.15% 7415 0.48% Address Routing (arpa)
19 97 0.14% 89 0.14% 2708 0.17% Italy
20 74 0.10% 64 0.10% 3222 0.21% Brazil
21 66 0.09% 58 0.09% 1917 0.12% Japan
22 53 0.08% 48 0.08% 2144 0.14% Hungary
23 52 0.07% 52 0.08% 1447 0.09% US Government (gov)
24 50 0.07% 50 0.08% 1396 0.09% Switzerland
25 47 0.07% 46 0.07% 1380 0.09% Sweden
26 37 0.05% 37 0.06% 1071 0.07% Belgium
27 32 0.05% 28 0.04% 871 0.06% Netherlands
28 23 0.03% 23 0.04% 785 0.05% Colombia
29 23 0.03% 22 0.04% 681 0.04% United States
30 19 0.03% 19 0.03% 76 0.00% Croatia


Generated by Webalizer Version 2.21