Usage Statistics for wattstowers.us

Summary Period: May 2020
Generated 01-Jun-2020 02:11 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 149626
Total Files 74369
Total Pages 117459
Total Visits 15457
Total KBytes 2218610
Total Unique Sites 6552
Total Unique URLs 463
Total Unique Referrers 4381
Total Unique User Agents 1904
. Avg Max
Hits per Hour 201 1608
Hits per Day 4826 7679
Files per Day 2399 4499
Pages per Day 3789 6397
Sites per Day 211 471
Visits per Day 498 690
KBytes per Day 71568 146585
Hits by Response Code
Code 200 - OK 49.70% 74369
Code 206 - Partial Content 0.05% 79
Code 301 - Moved Permanently 42.16% 63083
Code 304 - Not Modified 0.50% 745
Code 400 - Bad Request 0.04% 66
Code 403 - Forbidden 2.05% 3064
Code 404 - Not Found 5.49% 8220

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 2359 1.58% 794 1.07% 1578 1.34% 441 2.85% 410 6.26% 22017 0.99%
2 2964 1.98% 808 1.09% 2139 1.82% 690 4.46% 404 6.17% 25408 1.15%
3 5380 3.60% 819 1.10% 2049 1.74% 586 3.79% 421 6.43% 23897 1.08%
4 3892 2.60% 801 1.08% 2005 1.71% 489 3.16% 436 6.65% 19581 0.88%
5 2741 1.83% 776 1.04% 1949 1.66% 381 2.46% 347 5.30% 20588 0.93%
6 2684 1.79% 781 1.05% 1894 1.61% 355 2.30% 339 5.17% 24633 1.11%
7 3037 2.03% 1152 1.55% 1971 1.68% 408 2.64% 422 6.44% 33423 1.51%
8 3117 2.08% 863 1.16% 2138 1.82% 464 3.00% 429 6.55% 23100 1.04%
9 2923 1.95% 723 0.97% 2095 1.78% 377 2.44% 378 5.77% 26127 1.18%
10 2536 1.69% 814 1.09% 1757 1.50% 529 3.42% 471 7.19% 22618 1.02%
11 3240 2.17% 1077 1.45% 2170 1.85% 522 3.38% 424 6.47% 28793 1.30%
12 2631 1.76% 907 1.22% 1670 1.42% 445 2.88% 395 6.03% 27555 1.24%
13 2363 1.58% 626 0.84% 1783 1.52% 570 3.69% 435 6.64% 15285 0.69%
14 2353 1.57% 799 1.07% 1526 1.30% 498 3.22% 384 5.86% 24920 1.12%
15 5647 3.77% 3251 4.37% 4470 3.81% 576 3.73% 453 6.91% 86247 3.89%
16 6046 4.04% 3512 4.72% 5212 4.44% 508 3.29% 351 5.36% 91394 4.12%
17 6410 4.28% 3703 4.98% 5520 4.70% 506 3.27% 372 5.68% 92900 4.19%
18 6818 4.56% 4085 5.49% 5461 4.65% 511 3.31% 456 6.96% 107992 4.87%
19 6009 4.02% 3592 4.83% 5289 4.50% 474 3.07% 410 6.26% 91974 4.15%
20 5599 3.74% 2987 4.02% 4648 3.96% 496 3.21% 415 6.33% 81437 3.67%
21 3377 2.26% 1280 1.72% 2333 1.99% 547 3.54% 417 6.36% 36563 1.65%
22 4900 3.27% 2740 3.68% 4168 3.55% 488 3.16% 339 5.17% 68542 3.09%
23 6739 4.50% 4082 5.49% 5732 4.88% 569 3.68% 432 6.59% 115749 5.22%
24 7372 4.93% 4438 5.97% 6163 5.25% 632 4.09% 438 6.68% 146585 6.61%
25 7174 4.79% 4252 5.72% 6284 5.35% 598 3.87% 401 6.12% 141577 6.38%
26 7679 5.13% 4499 6.05% 6397 5.45% 556 3.60% 414 6.32% 141426 6.37%
27 6704 4.48% 3962 5.33% 5727 4.88% 482 3.12% 422 6.44% 129598 5.84%
28 6775 4.53% 4126 5.55% 5772 4.91% 484 3.13% 403 6.15% 136478 6.15%
29 6609 4.42% 4054 5.45% 5745 4.89% 449 2.90% 392 5.98% 139554 6.29%
30 6976 4.66% 4213 5.66% 6033 5.14% 506 3.27% 403 6.15% 144820 6.53%
31 6572 4.39% 3853 5.18% 5781 4.92% 452 2.92% 403 6.15% 127828 5.76%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 176 5476 3.66% 82 2569 3.45% 149 4638 3.95% 2485 77039 3.47%
1 165 5122 3.42% 78 2435 3.27% 139 4322 3.68% 2406 74572 3.36%
2 252 7813 5.22% 126 3934 5.29% 163 5064 4.31% 4699 145654 6.57%
3 212 6580 4.40% 81 2522 3.39% 144 4492 3.82% 2367 73365 3.31%
4 168 5215 3.49% 82 2565 3.45% 143 4438 3.78% 2303 71379 3.22%
5 187 5816 3.89% 95 2946 3.96% 150 4677 3.98% 2767 85785 3.87%
6 174 5415 3.62% 87 2706 3.64% 144 4485 3.82% 2585 80134 3.61%
7 187 5802 3.88% 92 2864 3.85% 158 4914 4.18% 2532 78484 3.54%
8 193 6010 4.02% 95 2967 3.99% 158 4926 4.19% 2799 86784 3.91%
9 193 6011 4.02% 98 3060 4.11% 159 4955 4.22% 2915 90376 4.07%
10 199 6196 4.14% 103 3220 4.33% 162 5046 4.30% 3092 95860 4.32%
11 203 6306 4.21% 109 3382 4.55% 163 5062 4.31% 3055 94706 4.27%
12 212 6574 4.39% 114 3539 4.76% 169 5247 4.47% 3281 101723 4.58%
13 225 6976 4.66% 106 3288 4.42% 168 5214 4.44% 3021 93643 4.22%
14 210 6536 4.37% 110 3414 4.59% 169 5261 4.48% 3063 94941 4.28%
15 218 6769 4.52% 115 3581 4.82% 179 5567 4.74% 3059 94843 4.27%
16 204 6353 4.25% 107 3343 4.50% 165 5118 4.36% 3057 94758 4.27%
17 191 5948 3.98% 101 3151 4.24% 159 4937 4.20% 2941 91161 4.11%
18 203 6321 4.22% 102 3168 4.26% 155 4814 4.10% 2972 92127 4.15%
19 233 7242 4.84% 94 2933 3.94% 151 4707 4.01% 2876 89153 4.02%
20 184 5707 3.81% 92 2878 3.87% 154 4801 4.09% 2794 86611 3.90%
21 191 5934 3.97% 94 2928 3.94% 158 4909 4.18% 2912 90266 4.07%
22 184 5729 3.83% 97 3029 4.07% 150 4652 3.96% 2997 92898 4.19%
23 250 7775 5.20% 127 3947 5.31% 168 5213 4.44% 4592 142349 6.42%

Top 30 of 463 Total URLs
# Hits KBytes URL
1 41859 27.98% 1062086 47.87% /webalizer/
2 3477 2.32% 14217 0.64% /
3 2663 1.78% 320953 14.47% /webalizer/usage_202005.html
4 1486 0.99% 1358 0.06% /css/general.css
5 1463 0.98% 74880 3.38% /images/home-logo.png
6 1438 0.96% 213 0.01% /images/backgrounds/bg-table.png
7 1428 0.95% 280 0.01% /images/backgrounds/bg_table_gradient_flip.png
8 1420 0.95% 254 0.01% /images/backgrounds/bg_table_gradient.png
9 1359 0.91% 237890 10.72% /images/backgrounds/bg.jpg
10 1160 0.78% 53543 2.41% /css/watts_towers.jpg
11 1091 0.73% 2694 0.12% /towers.ico
12 946 0.63% 37562 1.69% /images/webmaster.jpg
13 697 0.47% 2775 0.13% /simon_rodia.htm
14 684 0.46% 3615 0.16% /history.htm
15 651 0.44% 955 0.04% /images/nelson-mandela.jpg
16 595 0.40% 2786 0.13% /videos/
17 593 0.40% 10331 0.47% /images/sam_up.jpg
18 510 0.34% 10008 0.45% /images/sam-working.jpg
19 503 0.34% 1848 0.08% /admission_opening_hours_tours.htm
20 424 0.28% 4059 0.18% /update/
21 390 0.26% 1183 0.05% /videos/3D-watts-towers/
22 385 0.26% 1443 0.07% /i-build-the-tower/
23 338 0.23% 1538 0.07% /update/manifestations.htm
24 313 0.21% 18 0.00% /ads.txt
25 312 0.21% 913 0.04% /watts_towers_views/
26 303 0.20% 13033 0.59% /images/sam.jpg
27 302 0.20% 1066 0.05% /homage/
28 298 0.20% 1314 0.06% /contact.htm
29 266 0.18% 954 0.04% /exhibitions/
30 254 0.17% 9392 0.42% /images/sam-rodia-hands.jpg

Top 10 of 463 Total URLs By KBytes
# Hits KBytes URL
1 41859 27.98% 1062086 47.87% /webalizer/
2 2663 1.78% 320953 14.47% /webalizer/usage_202005.html
3 1359 0.91% 237890 10.72% /images/backgrounds/bg.jpg
4 79 0.05% 99838 4.50% /update/images/manifestations.jpg
5 1463 0.98% 74880 3.38% /images/home-logo.png
6 1160 0.78% 53543 2.41% /css/watts_towers.jpg
7 56 0.04% 40264 1.81% /update/images/watts-up-july-2015.pdf
8 946 0.63% 37562 1.69% /images/webmaster.jpg
9 3477 2.32% 14217 0.64% /
10 303 0.20% 13033 0.59% /images/sam.jpg

Top 10 of 175 Total Entry Pages
# Hits Visits URL
1 3477 2.32% 5391 36.72% /
2 18 0.01% 1108 7.55% /webalizer/usage_201809.html
3 41859 27.98% 975 6.64% /webalizer/
4 684 0.46% 521 3.55% /history.htm
5 697 0.47% 387 2.64% /simon_rodia.htm
6 595 0.40% 292 1.99% /videos/
7 503 0.34% 289 1.97% /admission_opening_hours_tours.htm
8 2663 1.78% 241 1.64% /webalizer/usage_202005.html
9 390 0.26% 218 1.48% /videos/3D-watts-towers/
10 424 0.28% 211 1.44% /update/

Top 10 of 185 Total Exit Pages
# Hits Visits URL
1 3477 2.32% 5241 35.74% /
2 18 0.01% 1107 7.55% /webalizer/usage_201809.html
3 41859 27.98% 930 6.34% /webalizer/
4 684 0.46% 525 3.58% /history.htm
5 697 0.47% 399 2.72% /simon_rodia.htm
6 595 0.40% 317 2.16% /videos/
7 503 0.34% 315 2.15% /admission_opening_hours_tours.htm
8 424 0.28% 241 1.64% /update/
9 2663 1.78% 241 1.64% /webalizer/usage_202005.html
10 390 0.26% 240 1.64% /videos/3D-watts-towers/

Top 30 of 6552 Total Sites
# Hits Files KBytes Visits Hostname
1 52393 35.02% 41813 56.22% 1063853 47.95% 10 0.06% 81.162.121.151
2 18752 12.53% 0 0.00% 4413 0.20% 1 0.01% 91-121-185-43.serverhub.ru
3 7921 5.29% 0 0.00% 2003 0.09% 105 0.68% 91.226.167.36
4 3592 2.40% 0 0.00% 2875 0.13% 79 0.51% 95-65-44-240.nordlinks.net
5 2431 1.62% 9 0.01% 17 0.00% 5 0.03% r-107-61-62-5.consumer-pool.prcdn.net
6 2160 1.44% 0 0.00% 508 0.02% 367 2.37% vm285692.had.su
7 1771 1.18% 0 0.00% 417 0.02% 2 0.01% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 1048 0.70% 1046 1.41% 56657 2.55% 12 0.08% rate-limited-proxy-66-249-92-144.google.com
9 958 0.64% 958 1.29% 116634 5.26% 2 0.01% 85.174.195.13
10 908 0.61% 907 1.22% 108239 4.88% 9 0.06% 85.174.201.171
11 857 0.57% 20 0.03% 713 0.03% 16 0.10% rate-limited-proxy-66-249-92-148.google.com
12 615 0.41% 4 0.01% 10 0.00% 4 0.03% unn-84-17-46-250.cdn77.com
13 610 0.41% 3 0.00% 7 0.00% 2 0.01% r-105-61-62-5.consumer-pool.prcdn.net
14 560 0.37% 22 0.03% 688 0.03% 203 1.31% vlan-185-78-36-134.comnet.bg
15 555 0.37% 555 0.75% 68532 3.09% 2 0.01% 85.174.192.65
16 525 0.35% 117 0.16% 5972 0.27% 5 0.03% rate-limited-proxy-66-249-87-14.google.com
17 476 0.32% 476 0.64% 24363 1.10% 5 0.03% rate-limited-proxy-66-249-87-12.google.com
18 456 0.30% 383 0.51% 9745 0.44% 53 0.34% hn.kd.ny.adsl
19 400 0.27% 98 0.13% 4422 0.20% 5 0.03% rate-limited-proxy-66-249-89-78.google.com
20 390 0.26% 364 0.49% 11578 0.52% 2 0.01% duckduckbot.duckduckgo.com
21 378 0.25% 378 0.51% 19974 0.90% 5 0.03% rate-limited-proxy-66-249-89-76.google.com
22 322 0.22% 164 0.22% 739 0.03% 1 0.01% 154.160.7.121
23 319 0.21% 129 0.17% 2066 0.09% 108 0.70% 77-88-5-107.spider.yandex.com
24 284 0.19% 192 0.26% 12419 0.56% 139 0.90% 216.244.66.242
25 260 0.17% 38 0.05% 847 0.04% 2 0.01% rate-limited-proxy-209-85-238-14.google.com
26 257 0.17% 0 0.00% 594 0.03% 58 0.38% 46-118-227-27.broadband.kyivstar.net
27 247 0.17% 107 0.14% 3279 0.15% 12 0.08% 23.237.4.26
28 235 0.16% 235 0.32% 11959 0.54% 2 0.01% rate-limited-proxy-209-85-238-12.google.com
29 231 0.15% 231 0.31% 27221 1.23% 2 0.01% 85.174.203.87
30 225 0.15% 123 0.17% 2685 0.12% 115 0.74% crawl-66-249-64-121.googlebot.com

Top 10 of 6552 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52393 35.02% 41813 56.22% 1063853 47.95% 10 0.06% 81.162.121.151
2 958 0.64% 958 1.29% 116634 5.26% 2 0.01% 85.174.195.13
3 908 0.61% 907 1.22% 108239 4.88% 9 0.06% 85.174.201.171
4 555 0.37% 555 0.75% 68532 3.09% 2 0.01% 85.174.192.65
5 1048 0.70% 1046 1.41% 56657 2.55% 12 0.08% rate-limited-proxy-66-249-92-144.google.com
6 231 0.15% 231 0.31% 27221 1.23% 2 0.01% 85.174.203.87
7 476 0.32% 476 0.64% 24363 1.10% 5 0.03% rate-limited-proxy-66-249-87-12.google.com
8 378 0.25% 378 0.51% 19974 0.90% 5 0.03% rate-limited-proxy-66-249-89-76.google.com
9 284 0.19% 192 0.26% 12419 0.56% 139 0.90% 216.244.66.242
10 235 0.16% 235 0.32% 11959 0.54% 2 0.01% rate-limited-proxy-209-85-238-12.google.com

Top 30 of 4381 Total Referrers
# Hits Referrer
1 32243 21.55% - (Direct Request)
2 2657 1.78% http://tedy.su
3 2179 1.46% http://smsgor.ru
4 2069 1.38% http://sms-gorod.ru
5 1784 1.19% https://www.google.com/
6 1183 0.79% https://drive.google.com/open
7 1016 0.68% http://n1sms.ru
8 683 0.46% https://mir-tourista.ru
9 682 0.46% https://lifeforgame.ru
10 658 0.44% https://getery.xyz
11 647 0.43% https://pro-internetmarketing.ru
12 638 0.43% https://postroitbanju.ru
13 564 0.38% https://mosbordell.com
14 545 0.36% https://www.bing.com/
15 470 0.31% https://seks-dosug.com
16 468 0.31% https://seksvibor.xyz
17 425 0.28% https://www.indianacampaignfinance.com/paydayloans/NM/
18 400 0.27% https://www.indianacampaignfinance.com/
19 359 0.24% https://www.indianacampaignfinance.com/paydayloans/MA/
20 350 0.23% https://www.indianacampaignfinance.com/paydayloans/WA/
21 349 0.23% https://www.indianacampaignfinance.com/paydayloans/MO/
22 340 0.23% https://www.indianacampaignfinance.com/paydayloans/CT/
23 335 0.22% https://www.indianacampaignfinance.com/paydayloans/RI/
24 335 0.22% https://www.indianacampaignfinance.com/paydayloans/UT/
25 333 0.22% https://www.bigskycash.org/AR/Little-Rock/
26 330 0.22% https://www.indianacampaignfinance.com/paydayloans/SC/
27 330 0.22% https://www.indianacampaignfinance.com/paydayloans/VA/
28 329 0.22% https://www.indianacampaignfinance.com/paydayloans/AL/
29 329 0.22% https://www.indianacampaignfinance.com/paydayloans/NV/
30 329 0.22% https://www.indianacampaignfinance.com/paydayloans/TX/

Top 20 of 32 Total Search Strings
# Hits Search String
1 29 47.54% http://rt.videochat.guru/
2 2 3.28% videochat.guru
3 1 1.64% http://313news.net/redirect.phpurl=http://rt.videochat.guru
4 1 1.64% http://catalog.dir.bg/url.phpurl=m.chat.su
5 1 1.64% http://citymouse.tzofit.co.il/tour/site.phpurl=http://videochat.guru
6 1 1.64% http://cossackstogliatti.ru/gohttps://chat.su
7 1 1.64% http://docs.apachecn.org/go/url=http://m.chat.su
8 1 1.64% http://foodbookers.com/viewsite.aspxid=2033
9 1 1.64% http://kredit-onlain.narod.ru/gohttp://www.soccard.ru/goto/url=http://videochat.guru
10 1 1.64% http://m.ok.ru/dkst.cmd=outlinkwarning
11 1 1.64% http://nordicseek.com/include/click_counter.phpurl=https://rt.videochat.guru
12 1 1.64% http://rt.videochat.guru/kathierose
13 1 1.64% http://rt.videochat.guru/maylove69
14 1 1.64% http://rt.videochat.guru/transsexual/tags/titlicking
15 1 1.64% http://rt.videochat.guru/wow-boy
16 1 1.64% http://search.shareazaweb.com/sk/webresults.htmlhl=sk
17 1 1.64% http://spbcongress.ru/go.phpgo=http://m.chat.su
18 1 1.64% http://t.messaging-master.com/c.rv=4 paaq3rsrbkacaeafyabuks2grlxg2htgek4bvlw6x7tgxpftzsfdno66rbidbdyv5go4zw45d2wput2qviqutkwiux
19 1 1.64% http://thenonist.com/index.phpurl=https://m.chat.su
20 1 1.64% http://www.duckiescave.com/go.phphttps://chat.su

Top 15 of 1904 Total User Agents
# Hits User Agent
1 7098 4.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 7001 4.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 5334 3.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 3592 2.40% Steroids for Sale https://steroids-for-sale.roids.top/ (RoidsBot) https://roids.top/
5 3540 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 3475 2.32% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
7 2537 1.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 2315 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36
9 2198 1.47% ZoominfoBot (zoominfobot at zoominfo dot com)
10 2028 1.36% Mozilla/5.0 (Linux; Android 4.0.4; Galaxy Nexus Build/IMM76B) AppleWebKit/537.36 (KHTML, like Gecko; Mediapartners-Google) Ch
11 1944 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
12 1872 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 1842 1.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 1836 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 1825 1.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for May 2020

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 74959 50.10% 49821 66.99% 1522384 68.62% Unresolved/Unknown
2 29552 19.75% 15786 21.23% 404323 18.22% Commercial (com)
3 21805 14.57% 172 0.23% 8867 0.40% Russian Federation
4 15549 10.39% 6322 8.50% 208860 9.41% Network (net)
5 2693 1.80% 0 0.00% 508 0.02% Soviet Union
6 1069 0.71% 734 0.99% 24919 1.12% Germany
7 701 0.47% 131 0.18% 7470 0.34% Czech Republic
8 626 0.42% 22 0.03% 702 0.03% Bulgaria
9 460 0.31% 153 0.21% 858 0.04% European Union
10 455 0.30% 283 0.38% 16118 0.73% Netherlands
11 253 0.17% 133 0.18% 601 0.03% China
12 143 0.10% 121 0.16% 3322 0.15% Italy
13 104 0.07% 94 0.13% 2432 0.11% Spain
14 75 0.05% 67 0.09% 1998 0.09% Canada
15 72 0.05% 33 0.04% 470 0.02% Non-Profit (org)
16 69 0.05% 0 0.00% 0 0.00% French Southern Territories
17 57 0.04% 34 0.05% 686 0.03% France
18 53 0.04% 2 0.00% 12 0.00% Generic TLD (info)
19 53 0.04% 22 0.03% 520 0.02% United Kingdom
20 52 0.03% 42 0.06% 1160 0.05% Japan
21 50 0.03% 24 0.03% 708 0.03% Brazil
22 48 0.03% 43 0.06% 1337 0.06% Switzerland
23 48 0.03% 43 0.06% 1201 0.05% Greece
24 46 0.03% 43 0.06% 1237 0.06% Finland
25 36 0.02% 17 0.02% 200 0.01% United States
26 34 0.02% 18 0.02% 530 0.02% Educational (edu)
27 33 0.02% 11 0.01% 111 0.01% Ukraine
28 30 0.02% 24 0.03% 514 0.02% Denmark
29 29 0.02% 7 0.01% 66 0.00% British Indian Ocean Territory
30 28 0.02% 1 0.00% 17 0.00% Belarus


Generated by Webalizer Version 2.21